Numbers
info
Cajonos Zapoteco variation
The numbers in Zapoteco are difficult to learn as they are not base 10 like we are used to. Note that the key is twentieth, the numerals from 1 to 20 are repeated, from 21 to 39 the terms (chhua and echhua) are added to the numerals, from 41 to 59 (eyun and yun), from 61 to 79 (gayun), and from 81 to 99 (taplaj), in these last two scores, the terms are placed before the numerals as can be seen in the table1.
Hundreds are formed by saying the multiplier digit before the word for hundred (gayua):
- tu gayua [100]
- chup gayua [200]
- shun gayua [300]
- shi gayua [1000]
# | Zapoteco |
---|---|
1 | tu |
2 | chup |
3 | shun |
4 | tap |
5 | gay |
6 | xhup |
7 | gall |
8 | xun |
9 | ga |
10 | shi |
11 | shnhej |
12 | shillin |
13 | shiin |
14 | shda |
15 | shinhu |
16 | shiin tú |
17 | shiin chup |
18 | shin shun |
19 | tu galj |
20 | galj |
# | Zapoteco |
---|---|
21 | tu chhua |
22 | chup echhua |
23 | shun echhua |
24 | tap echhua |
25 | gay echhua |
26 | xhup echhua |
27 | gall echhua |
28 | xun echhua |
29 | ga chhua |
30 | shi chhua |
31 | shnjej echhua |
32 | shillin echhua |
33 | shiin chhua |
34 | shda chhua |
35 | shunhu chhua |
36 | shiin tú chhua |
37 | shiinchup echhua |
38 | shinshun echhua |
39 | tugalj echhua |
40 | chua |
# | Zapoteco |
---|---|
41 | tu yun |
42 | chup eyun |
43 | shun eyun |
44 | tap eyun |
45 | gay eyun |
46 | xhup eyun |
47 | gall eyun |
48 | xunh eyun |
49 | ga yun |
50 | shi yun |
51 | shnhej eyun |
52 | shillin eyun |
53 | shiin eyun |
54 | shda yun |
55 | shinhu yun |
56 | shin tu yun |
57 | shiin chup eyun |
58 | shiin shun eyun |
59 | tu galj eyun |
60 | gayún |
# | Zapoteco |
---|---|
61 | gayun tu |
62 | gayun chup |
63 | gayun shun |
64 | gayun tap |
65 | gayun gay |
66 | gayun xhup |
67 | gayun gall |
68 | gayun xun |
69 | gayun ga |
70 | gayun shi |
71 | gayun shnhej |
72 | gayun shillin |
73 | gayun shiin |
74 | gayun shda |
75 | gayun shinhu |
76 | gayun shiin tú |
77 | gayun shiin shup |
78 | gayun shiin shun |
79 | gayun tu galj |
80 | taplhalj |
# | Zapoteco |
---|---|
81 | taplhalj tu |
82 | taplhalj chup |
83 | taplhalj shun |
84 | taplhalj tap |
85 | taplhalj gay |
86 | taplhalj shup |
87 | taplhalj gash |
88 | taplhalj xuun |
89 | taplhalj gaa |
90 | taplhalj shii |
91 | taplhalj shnej |
92 | taplhalj shishin |
93 | taplhalj shiin |
94 | taplhalj shdaa |
95 | taplhalj shiinu |
96 | taplhalj shiin tú |
97 | taplhalj shiin chup |
98 | taplhalj shiin shun |
99 | taplhalj tu galj |
100 | tu gayua |
# | Zapoteco |
---|---|
1000 | shi gayua |
1521 | shinhu gayua tuchhua |
1998 | tugalj gayua taplhalj shiin shun |
References
Footnotes
-
Rodriguez Silva, A. (1999). Breves Apuntes Historicos y Etnograficos de San Francisco Cajonos Villa Alta, Oaxaca. CEDES-22 ↩